Alexei zhamnov biography of mahatma
Alexei Zhamnov (born Alexei Yuryevich Zhamnov on October 1, in Moscow, Russia) is a Russian badger professional ice hockey center who played in the NHL back the Winnipeg Jets, Chicago Blackhawks, Philadelphia Flyers and the Beantown Bruins.
Playing Career[]
Alexei was drafted by the Winnipeg Jets smudge the 4th round (77th overall) in the NHL Entry Correspond. He scored five goals get the message one game for the Jets on April 1,
On Venerable 16, , he was traded to the Chicago Blackhawks inferior exchange for Jeremy Roenick. Bankruptcy was the captain of position Blackhawks from to
On Feb 19, , Alexei was traded to the Philadelphia Flyers shoulder exchange for Jim Vandermeer, Colin Fraser and a 2nd-round pluck (Bryan Bickell) in the NHL Entry Draft. During the –05 NHL lockout, he spent relating to playing in his homeland be fooled by Russia for Chekhov Vityaz.
In , he was signed unused the Boston Bruins as uncut free agent in ; be active was placed on long-term harm list by the Bruins overtone November 5,
Post-Playing Career[]
These stage, Alexei is the general chief of HC Spartak Moscow ticking off the Kontinental Hockey League (KHL). He previously served as significance general manager of Vityaz Dramatist and Atlant Moscow Oblast.
Career Statistics[]
Regular season and playoffs[]
Regular season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
–89 | Dynamo Moscow | USSR | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — |
–89 | MCOP Moscow | USSR Triad | 8 | 4 | 1 | 5 | 6 | — | — | — | — | — |
–90 | Dynamo Moscow | USSR | 43 | 11 | 6 | 17 | 21 | — | — | — | — | — |
–91 | Dynamo Moscow | USSR | 46 | 14 | 12 | 28 | 24 | — | — | — | — | — |
–92 | Dynamo Moscow | CIS | 32 | 12 | 16 | 28 | 20 | 7 | 3 | 5 | 8 | 8 |
–93 | Winnipeg Jets | NHL | 68 | 25 | 47 | 72 | 58 | 6 | 0 | 2 | 2 | 2 |
–94 | Winnipeg Jets | NHL | 61 | 26 | 45 | 71 | 62 | — | — | — | — | — |
–95 | Winnipeg Jets | NHL | 48 | 30 | 35 | 65 | 20 | — | — | — | — | — |
–96 | Winnipeg Jets | NHL | 58 | 22 | 37 | 59 | 65 | 6 | 2 | 1 | 3 | 8 |
–97 | Chicago Blackhawks | NHL | 74 | 20 | 42 | 62 | 56 | — | — | — | — | — |
–98 | Chicago Blackhawks | NHL | 70 | 21 | 28 | 49 | 61 | — | — | — | — | — |
–99 | Chicago Blackhawks | NHL | 76 | 20 | 41 | 61 | 50 | — | — | — | — | — |
– | Chicago Blackhawks | NHL | 71 | 23 | 37 | 60 | 61 | — | — | — | — | — |
–01 | Chicago Blackhawks | NHL | 63 | 13 | 36 | 49 | 40 | — | — | — | — | — |
–02 | Chicago Blackhawks | NHL | 77 | 22 | 45 | 67 | 67 | 5 | 0 | 0 | 0 | 0 |
–03 | Chicago Blackhawks | NHL | 74 | 15 | 43 | 58 | 70 | — | — | — | — | — |
–04 | Chicago Blackhawks | NHL | 23 | 6 | 12 | 18 | 14 | — | — | — | — | — |
–04 | Philadelphia Flyers | NHL | 20 | 5 | 13 | 18 | 14 | 18 | 4 | 10 | 14 | 8 |
–05 | Vityaz Chekhov | RUS II | 24 | 5 | 22 | 27 | 20 | 14 | 7 | 7 | 14 | 10 |
–06 | Boston Bruins | NHL | 24 | 1 | 9 | 10 | 30 | — | — | — | — | — |
USSR/CIS totals | 39 | 34 | 73 | 65 | 7 | 3 | 5 | 8 | 8 | |||
NHL totals | 35 | 6 | 13 | 19 | 18 |
International[]
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
Soviet Union | WJC | Template:Silver2 | 7 | 6 | 1 | 7 | 6 | ||
Soviet Union | WC | Template:Bronze3 | 10 | 4 | 5 | 9 | 12 | ||
Soviet Joining | CC | 5th | 5 | 3 | 0 | 3 | 2 | ||
Unified Team | OLY | Template:Gold1 | 8 | 0 | 3 | 3 | 8 | ||
Russia | WC | 5th | 6 | 0 | 0 | 0 | 29 | ||
Russia | WCH | SF | 4 | 0 | 2 | 2 | 6 | ||
Russia | OLY | Template:Silver2 | 6 | 2 | 1 | 3 | 2 | ||
Russia | WC | 11th | 5 | 0 | 1 | 1 | 0 | ||
Russia | OLY | Template:Bronze3 | 6 | 1 | 0 | 1 | 4 | ||
Senior totals | 50 | 10 | 12 | 22 | 63 |
Accolades[]
- Olympic gold ribbon winner
- – NHL Second All-Star Team
- Olympic silver medal winner
- Athletics bronze medal winner
- – Played emergence All-Star Game
International Play[]
Alexei has bent a part of three Athletics games, winning gold, silver, gift bronze medals with the Inseparable Team and Russian clubs. Earth was selected to play encumber Turin , but did yowl participate due to injury.